Presentations given in 2024
| Speaker | Title | Location & Month |
|---|---|---|
| Jeff Schueler | Real time Migdal effect searches with deep learning-based object detection | Micro-Pattern Gaseous Detectors (MPGD2024), October |
| Tim Marley | Commissioning of the MIGDAL detector with fast neutrons at NILE/ISIS | IDM 2024, July |
| Lex Millins | Simulation Framework for the MIGDAL Experiment | DRD1 Collaboration Meeting, June |
| Lex Millins | Commissioning of the MIGDAL detector with fast neutrons at NILE/ISIS | 16th Pisa Meeting on Advanced Detectors, May |
| Jeff Schueler | Real-time object detection transforming a rare event search into a not-so-rare event search for the MIGDAL experiment | APS Meeting, April |
Presentations given in 2023
Presentations given in 2022
| Speaker | Title | Location & Month |
|---|---|---|
| Elizabeth Tilly | 3D track reconstruction of low-energy electrons in the MIGDAL low pressure optical time projection chamber | MPGD 2022, December |
| Tim Marley | The MIGDAL Experiment | MPGD 2022, December |
| Pawel Majewski | MIGDAL experiment at the NILE facility at RAL | DMUK Imperial 2022, September |
| Christopher McCabe | Migdal effect: New insights and updated predictions | DMUK Imperial 2022, September |
| Henrique Araujo | The MIGDAL experiment: Towards observation of the Migdal effect in nuclear scattering | IDM 2022, July |
| Christopher McCabe | Precise predictions for atomic ionisation from the Migdal effect | IDM 2022, July |
| Ioannis Katsioulas | Towards an unambiguous observation of the Migdal effect in nuclear scattering | ICHEP 2022, June |
| Pawel Majewski | Global efforts towards observation of the Migdal effect | NGDM 2022, May |
| Tom Neep | The MIGDAL experiment | DMUK Birmingham, May |
| Tim Marley | Preparations for the first observation of the Migdal effect | IoP 2022 Joint APP/HEPP, April |
Presentations given in 2021
| Speaker | Title | Location & Month |
|---|---|---|
| Mohammed Nakhostin | Towards an observation of the Migdal effect in nuclear scattering: Design and construction of the MIGDAL experiment | PSD 2021, September |
| Pawel Majewski | The MIGDAL experiment: Towards observation and measurement of the Migdal effect to help low mass WIMP searches | TAUP 2021, August |
| Tim Marley | Current status of the preparations for the MIGDAL experiment | RD-51 Collaboration Meeting, June |
| Tim Marley | Current status of preparations for the MIGDAL experiment | RD51 Collaboration mini-week, February |
| Pawel Majewski | Observation of the Migdal effect from nuclear scattering using a low pressure Optical-TPC | RD51 Collaboration mini-week, February |